Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 21:45:41 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:39 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:37 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:35 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:33 | 2 | 2217 | 182 571 0,61% | < 0,000001 | ||
21.05.2026, 21:45:31 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
21.05.2026, 21:45:29 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:27 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:25 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:23 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:21 | 1 | 907 | 51 890 0,18% | < 0,000001 | ||
21.05.2026, 21:45:19 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
21.05.2026, 21:45:17 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:15 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:13 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:11 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:09 | 4 | 1826 | 165 396 0,56% | < 0,000001 | ||
21.05.2026, 21:45:07 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:05 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 21:45:03 | 2 | 1406 | 92 824 0,31% | < 0,000001 |
