Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 16:05:20 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:05:18 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:05:16 | 1 | 840 | 46 555 0,16% | < 0,000001 | ||
22.05.2026, 16:05:14 | 1 | 840 | 49 355 0,17% | < 0,000001 | ||
22.05.2026, 16:05:12 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:05:10 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:05:08 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:05:06 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:05:04 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:05:02 | 1 | 840 | 49 355 0,17% | < 0,000001 | ||
22.05.2026, 16:05:00 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:04:58 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:04:56 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:04:54 | 2 | 2147 | 180 211 0,61% | < 0,000001 | ||
22.05.2026, 16:04:52 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:04:50 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:04:48 | 1 | 840 | 49 355 0,17% | < 0,000001 | ||
22.05.2026, 16:04:46 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:04:44 | 1 | 840 | 43 767 0,15% | < 0,000001 | ||
22.05.2026, 16:04:42 | 1 | 840 | 43 767 0,15% | < 0,000001 |
