Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 01:50:41 | 1 | 0,000687 | 11,696844 | ||
23.05.2026, 01:50:35 | 2 | 0,00131 | 11,696843 | ||
23.05.2026, 01:50:29 | 4 | 0,03094 | 11,696843 | ||
23.05.2026, 01:50:23 | 2 | 0,001311 | 11,696843 | ||
23.05.2026, 01:50:17 | 1 | 0,000687 | 11,696843 | ||
23.05.2026, 01:50:11 | 3 | 0,019252 | 11,696842 | ||
23.05.2026, 01:50:05 | 7 | 0,003875 | 11,696842 | ||
23.05.2026, 01:49:59 | 7 | 0,014873 | 11,696842 | ||
23.05.2026, 01:49:53 | 2 | 0,001311 | 11,696841 | ||
23.05.2026, 01:49:48 | 3 | 0,005558 | 11,696841 | ||
23.05.2026, 01:49:42 | 2 | 0,005902 | 11,696841 | ||
23.05.2026, 01:49:36 | 2 | 0,001311 | 11,696841 | ||
23.05.2026, 01:49:30 | 4 | 0,003517 | 11,69684 | ||
23.05.2026, 01:49:28 | 2 | 0,001175 | 11,69684 | ||
23.05.2026, 01:49:22 | 1 | 0,000687 | 11,69684 | ||
23.05.2026, 01:49:16 | 2 | 0,00131 | 11,69684 | ||
23.05.2026, 01:49:10 | 3 | 0,004314 | 11,696839 | ||
23.05.2026, 01:49:04 | 9 | 0,009427 | 11,696839 | ||
23.05.2026, 01:48:58 | 7 | 0,007112 | 11,696839 | ||
23.05.2026, 01:48:53 | 3 | 0,006472 | 11,696839 |















