Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 06:38:35 | 27 | 21 323 | 4 047 992 23,82% | 17 000 000 | 0,364446 | 0,001475 | ||
23.05.2026, 06:38:30 | 13 | 18 046 | 9 364 203 55,09% | 17 000 000 | 0,035833 | 0,000335 | ||
23.05.2026, 06:38:25 | 12 | 9154 | 1 265 678 7,45% | 17 000 000 | 1,145824 | 0,00145 | ||
23.05.2026, 06:38:20 | 12 | 19 110 | 8 126 693 47,81% | 17 000 000 | 0,125067 | 0,001016 | ||
23.05.2026, 06:38:15 | 13 | 11 960 | 3 442 849 20,26% | 17 000 000 | 0,052301 | 0,00018 | ||
23.05.2026, 06:38:10 | 21 | 24 949 | 9 987 941 58,76% | 17 000 000 | 0,09586 | 0,000957 | ||
23.05.2026, 06:38:05 | 13 | 8244 | 1 204 758 7,09% | 17 000 000 | 0,227939 | 0,000274 | ||
23.05.2026, 06:38:00 | 18 | 21 161 | 8 972 121 52,78% | 17 000 000 | 0,017792 | 0,000159 | ||
23.05.2026, 06:37:55 | 12 | 10 034 | 1 491 257 8,78% | 17 000 000 | 0,765597 | 0,001141 | ||
23.05.2026, 06:37:50 | 11 | 17 109 | 9 209 280 54,18% | 17 000 000 | 0,013551 | 0,000124 | ||
23.05.2026, 06:37:45 | 22 | 16 782 | 3 724 647 21,91% | 17 000 000 | 0,141926 | 0,000528 | ||
23.05.2026, 06:37:40 | 18 | 22 029 | 9 883 682 58,14% | 17 000 000 | 0,063055 | 0,000623 | ||
23.05.2026, 06:37:35 | 23 | 26 227 | 10 160 127 59,77% | 17 000 000 | 0,055802 | 0,000566 | ||
23.05.2026, 06:37:30 | 12 | 8313 | 2 668 832 15,7% | 17 000 000 | 0,063642 | 0,000169 | ||
23.05.2026, 06:37:25 | 14 | 10 610 | 3 449 758 20,3% | 17 000 000 | 0,127435 | 0,000439 | ||
23.05.2026, 06:37:20 | 24 | 29 429 | 11 242 565 66,14% | 17 000 000 | 0,107235 | 0,001205 | ||
23.05.2026, 06:37:15 | 4 | 3018 | 360 192 2,12% | 17 000 000 | 0,785427 | 0,000282 | ||
23.05.2026, 06:37:10 | 17 | 23 270 | 10 635 242 62,57% | 17 000 000 | 0,088673 | 0,000943 | ||
23.05.2026, 06:37:05 | 17 | 12 517 | 3 379 290 19,88% | 17 000 000 | 0,136417 | 0,00046 | ||
23.05.2026, 06:37:00 | 16 | 19 802 | 9 786 207 57,57% | 17 000 000 | 0,082993 | 0,000812 |
