Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026, 01:40:13 | 1 | 0,00000002 | 0,00090972 | 9,6 | ||
23.05.2026, 01:40:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 01:40:11 | 3 | 0,00000002 | 0,01985276 | 9,6 | ||
23.05.2026, 01:40:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 01:40:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 01:40:08 | 1 | 0,00000002 | 0,00104119 | 9,6 | ||
23.05.2026, 01:40:07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 01:40:06 | 3 | 0,00000002 | 0,00333951 | 9,6 | ||
23.05.2026, 01:40:03 | 1 | 0,00000002 | 0,47678092 | 9,6 | ||
23.05.2026, 01:40:02 | 1 | 0,00000002 | 0,0008041 | 9,6 | ||
23.05.2026, 01:40:01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 01:40:00 | 3 | 0,00000002 | 0,0130917 | 9,6 | ||
23.05.2026, 01:39:59 | 1 | 0,00000002 | 0,06434133 | 9,6 | ||
23.05.2026, 01:39:58 | 1 | 0,00000002 | 0,00403039 | 9,6 | ||
23.05.2026, 01:39:57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 01:39:56 | 1 | 0,00000002 | 0,00121753 | 9,6 | ||
23.05.2026, 01:39:55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 01:39:54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 01:39:53 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
23.05.2026, 01:39:52 | 1 | 0,00000002 | 0,0007942 | 9,6 |
