Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026, 11:35:47 | 1 | 0,00000002 | 0,11012012 | 9,6 | ||
22.05.2026, 11:35:46 | 1 | 0,00000002 | 0,11025764 | 9,6 | ||
22.05.2026, 11:35:45 | 3 | 0,00000002 | 0,11267737 | 9,6 | ||
22.05.2026, 11:35:44 | 2 | 0,00000002 | 0,08366399 | 9,6 | ||
22.05.2026, 11:35:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 11:35:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 11:35:41 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
22.05.2026, 11:35:40 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
22.05.2026, 11:35:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 11:35:38 | 3 | 0,00000002 | 0,01100275 | 9,6 | ||
22.05.2026, 11:35:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 11:35:36 | 2 | 0,00000002 | 0,01320632 | 9,6 | ||
22.05.2026, 11:35:35 | 2 | 0,00000002 | 0,00511731 | 9,6 | ||
22.05.2026, 11:35:34 | 3 | 0,00000002 | 0,00935266 | 9,6 | ||
22.05.2026, 11:35:33 | 4 | 0,00000002 | 0,01339762 | 9,6 | ||
22.05.2026, 11:35:32 | 2 | 0,00000002 | 0,0065329 | 9,6 | ||
22.05.2026, 11:35:31 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
22.05.2026, 11:35:30 | 2 | 0,00000002 | 0,00738457 | 9,6 | ||
22.05.2026, 11:35:29 | 2 | 0,00000002 | 0,07285033 | 9,6 | ||
22.05.2026, 11:35:28 | 2 | 0,00000002 | 0,00232993 | 9,6 |
