Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
22.05.2026, 15:14:02 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272297 | |||||
22.05.2026, 15:14:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.05.2026, 15:13:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.05.2026, 15:13:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.05.2026, 15:13:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.05.2026, 15:13:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,064487 | |||||
22.05.2026, 15:13:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008184 | |||||
22.05.2026, 15:13:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
22.05.2026, 15:13:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007568 | |||||
22.05.2026, 15:13:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008129 | |||||
22.05.2026, 15:13:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008305 | |||||
22.05.2026, 15:13:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007931 | |||||
22.05.2026, 15:13:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008327 | |||||
22.05.2026, 15:13:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008228 | |||||
22.05.2026, 15:13:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007876 | |||||
22.05.2026, 15:13:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
22.05.2026, 15:13:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007909 | |||||
22.05.2026, 15:13:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008129 | |||||
22.05.2026, 15:13:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.05.2026, 15:13:55 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00171249 |
