Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 08:11:20 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 08:11:20 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 08:11:03 | Post price | -- | -- | ||||
22.05.2026, 08:10:52 | IBC receive | -- | |||||
22.05.2026, 08:10:46 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 08:10:46 | Withdraw delegator reward | -- | |||||
22.05.2026, 08:10:41 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 08:10:35 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 08:10:35 | Post price | -- | -- | ||||
22.05.2026, 08:10:24 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 08:10:24 | Post price | -- | -- | ||||
22.05.2026, 08:10:24 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 08:10:18 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 08:10:18 | Post price | -- | -- | ||||
22.05.2026, 08:10:12 | Post price | -- | -- | ||||
22.05.2026, 08:10:12 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 08:10:12 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 08:10:12 | Send | 23 938,71 KAVA | -- | ||||
22.05.2026, 08:10:12 | Update IBC client | -- | -- | ||||
22.05.2026, 08:10:01 | EVM txn | 0 KAVA | -- |
