Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 22:29:29 | 5 | 5 917 777 11,84% | 50 000 000 | 0,0000058 | ||
21.05.2026, 22:29:19 | 6 | 5 772 263 11,55% | 50 000 000 | 0,0000013 | ||
21.05.2026, 22:29:09 | 4 | 2 201 779 4,41% | 50 000 000 | 0,00000002 | ||
21.05.2026, 22:28:59 | 4 | 3 485 219 6,98% | 50 000 000 | 0,00000176 | ||
21.05.2026, 22:28:49 | 4 | 4 862 489 9,73% | 50 000 000 | 0,00000003 | ||
21.05.2026, 22:28:39 | 4 | 2 765 702 5,54% | 50 000 000 | 0,00000002 | ||
21.05.2026, 22:28:29 | 4 | 2 961 763 5,93% | 50 000 000 | 0,00000002 | ||
21.05.2026, 22:28:19 | 4 | 5 033 589 10,07% | 50 000 000 | 0,00000003 | ||
21.05.2026, 22:28:09 | 5 | 6 613 334 13,23% | 50 000 000 | 0,00000581 | ||
21.05.2026, 22:27:59 | 4 | 5 399 533 10,8% | 50 000 000 | 0,00001109 | ||
21.05.2026, 22:27:49 | 6 | 7 554 816 15,11% | 50 000 000 | 0,00001187 | ||
21.05.2026, 22:27:39 | 2 | 164 672 0,33% | 50 000 000 | 0,00000425 | ||
21.05.2026, 22:27:29 | 6 | 5 930 762 11,87% | 50 000 000 | 0,0000004 | ||
21.05.2026, 22:27:19 | 4 | 4 975 204 9,96% | 50 000 000 | 0,00001027 | ||
21.05.2026, 22:27:09 | 3 | 3 373 020 6,75% | 50 000 000 | 0,00000002 | ||
21.05.2026, 22:26:59 | 4 | 2 353 958 4,71% | 50 000 000 | 0,00000003 | ||
21.05.2026, 22:26:49 | 13 | 4 037 331 8,08% | 50 000 000 | 0,00000062 | ||
21.05.2026, 22:26:39 | 4 | 4 371 646 8,75% | 50 000 000 | 0,00000003 | ||
21.05.2026, 22:26:29 | 4 | 2 133 539 4,27% | 50 000 000 | 0,00000002 | ||
21.05.2026, 22:26:19 | 3 | 3 581 472 7,17% | 50 000 000 | 0,00000002 |
