Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 05:25:26 | 1 | 89 246 0,45% | 20 000 000 | 0,00000149 | ||
23.05.2026, 05:25:11 | 1 | 30 308 0,16% | 20 000 000 | 0,00000047 | ||
23.05.2026, 05:25:07 | 1 | 41 280 0,21% | 20 000 000 | 0,00000043 | ||
23.05.2026, 05:25:01 | 1 | 119 204 0,6% | 20 000 000 | 0,00000184 | ||
23.05.2026, 05:24:55 | 1 | 41 280 0,21% | 20 000 000 | 0,00000045 | ||
23.05.2026, 05:24:45 | 1 | 21 000 0,11% | 20 000 000 | 0,00000032 | ||
23.05.2026, 05:24:43 | 1 | 313 535 1,57% | 20 000 000 | 0,0000016 | ||
23.05.2026, 05:24:41 | 1 | 46 386 0,24% | 20 000 000 | 0,00000045 | ||
23.05.2026, 05:24:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000048 | ||
23.05.2026, 05:24:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000043 | ||
23.05.2026, 05:24:18 | 1 | 41 268 0,21% | 20 000 000 | 0,00000039 | ||
23.05.2026, 05:24:17 | 1 | 436 636 2,19% | 20 000 000 | 0,00000076 | ||
23.05.2026, 05:24:17 | 1 | 361 796 1,81% | 20 000 000 | 0,00000073 | ||
23.05.2026, 05:24:16 | 1 | 431 787 2,16% | 20 000 000 | 0,00000077 | ||
23.05.2026, 05:24:16 | 1 | 352 157 1,77% | 20 000 000 | 0,00000074 | ||
23.05.2026, 05:24:15 | 2 | 468 817 2,35% | 20 000 000 | 0,00000146 | ||
23.05.2026, 05:24:15 | 3 | 817 870 4,09% | 20 000 000 | 0,0000022 | ||
23.05.2026, 05:24:14 | 3 | 537 192 2,69% | 20 000 000 | 0,00000267 | ||
23.05.2026, 05:24:14 | 3 | 724 168 3,63% | 20 000 000 | 0,000002 | ||
23.05.2026, 05:24:13 | 1 | 469 415 2,35% | 20 000 000 | 0,00000176 |
