Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8061 | < $0,01 | $4 460 043,01 | $1 163 496,29 | 122 | 12.04.2026, 08:49:54 | |
| 8062 | < $0,01 | $1504,6 | $1 163 463,67 | 2 | 13.05.2026, 02:07:59 | |
| 8063 | < $0,01 | $8 265 743,14 | $1 163 365,23 | 66 | 24.04.2026, 14:22:16 | |
| 8064 | < $0,01 | $3 553 418,83 | $1 163 339,96 | 2 | 13.05.2026, 19:00:07 | |
| 8065 | < $0,01 | $3 553 042,78 | $1 163 216,85 | 2 | 13.05.2026, 19:27:25 | |
| 8066 | < $0,01 | $3 552 707,7 | $1 163 113,05 | 2 | 13.05.2026, 19:39:48 | |
| 8067 | < $0,01 | $1504,12 | $1 163 094,51 | 2 | 12.05.2026, 21:54:58 | |
| 8068 | < $0,01 | $1504,12 | $1 163 094,02 | 2 | 13.05.2026, 06:38:56 | |
| 8069 | < $0,01 | $1503,96 | $1 162 971,17 | 2 | 13.05.2026, 07:50:12 | |
| 8070 | < $0,01 | $47 231,79 | $1 162 969,07 | 4617 | 20.10.2025, 17:25:11 | |
| 8071 | < $0,01 | $1503,95 | $1 162 919,45 | 2 | 13.05.2026, 08:06:01 | |
| 8072 | < $0,01 | $8 276 903,22 | $1 162 827,18 | 16 | 22.04.2026, 14:17:27 | |
| 8073 | < $0,01 | $7 487 625,82 | $1 162 759,56 | 3 | 22.04.2026, 16:47:05 | |
| 8074 | < $0,01 | $1503,64 | $1 162 724,74 | 2 | 13.05.2026, 01:04:38 | |
| 8075 | < $0,01 | $1503,49 | $1 162 602,01 | 2 | 13.05.2026, 01:43:02 | |
| 8076 | < $0,01 | $1503,49 | $1 162 601,79 | 2 | 12.05.2026, 22:20:32 | |
| 8077 | < $0,01 | $3 551 144,03 | $1 162 596,43 | 3 | 13.05.2026, 18:47:39 | |
| 8078 | < $0,01 | $1503,27 | $1 162 395,04 | 2 | 13.05.2026, 01:30:31 | |
| 8079 | < $0,01 | $1503,17 | $1 162 356,05 | 2 | 13.05.2026, 00:39:49 | |
| 8080 | < $0,01 | $1503,01 | $1 162 232,72 | 2 | 10.05.2026, 16:42:05 |

