Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 05:59:43 | 58 | 12 370 | 2 769 841 6,93% | < 0,000001 | ||
22.05.2026, 05:59:41 | 50 | 10 038 | 2 127 671 5,32% | < 0,000001 | ||
22.05.2026, 05:59:39 | 69 | 13 856 | 3 103 995 7,76% | < 0,000001 | ||
22.05.2026, 05:59:37 | 42 | 9006 | 1 803 807 4,51% | < 0,000001 | ||
22.05.2026, 05:59:35 | 9 | 8635 | 1 320 946 3,31% | < 0,000001 | ||
22.05.2026, 05:59:33 | 9 | 4714 | 1 122 339 2,81% | < 0,000001 | ||
22.05.2026, 05:59:31 | 10 | 5303 | 970 236 2,43% | < 0,000001 | ||
22.05.2026, 05:59:29 | 8 | 5696 | 1 421 769 3,56% | < 0,000001 | ||
22.05.2026, 05:59:27 | 13 | 6640 | 1 402 749 3,51% | < 0,000001 | ||
22.05.2026, 05:59:25 | 6 | 5743 | 944 432 2,37% | < 0,000001 | ||
22.05.2026, 05:59:23 | 7 | 4963 | 879 561 2,2% | < 0,000001 | ||
22.05.2026, 05:59:21 | 10 | 6197 | 1 256 572 3,15% | < 0,000001 | ||
22.05.2026, 05:59:19 | 10 | 6587 | 1 204 634 3,02% | < 0,000001 | ||
22.05.2026, 05:59:17 | 13 | 9680 | 1 655 697 4,14% | < 0,000001 | ||
22.05.2026, 05:59:15 | 9 | 5669 | 912 842 2,29% | < 0,000001 | ||
22.05.2026, 05:59:13 | 13 | 7370 | 1 797 063 4,5% | < 0,000001 | ||
22.05.2026, 05:59:11 | 14 | 11 348 | 1 805 702 4,52% | < 0,000001 | ||
22.05.2026, 05:59:09 | 12 | 5295 | 1 101 506 2,76% | < 0,000001 | ||
22.05.2026, 05:59:07 | 16 | 6628 | 1 502 226 3,76% | < 0,000001 | ||
22.05.2026, 05:59:05 | 16 | 7860 | 1 806 642 4,52% | < 0,000001 |
