Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 09:09:24 | 21 | ||
1135 | 22.05.2026, 09:09:24 | 25 | ||
1135 | 22.05.2026, 09:09:23 | 20 | ||
1135 | 22.05.2026, 09:09:23 | 17 | ||
1135 | 22.05.2026, 09:09:23 | 33 | ||
1135 | 22.05.2026, 09:09:23 | 11 | ||
1135 | 22.05.2026, 09:09:22 | 11 | ||
1135 | 22.05.2026, 09:09:22 | 12 | ||
1135 | 22.05.2026, 09:09:22 | 10 | ||
1135 | 22.05.2026, 09:09:22 | 11 | ||
1135 | 22.05.2026, 09:09:22 | 21 | ||
1135 | 22.05.2026, 09:09:21 | 24 | ||
1135 | 22.05.2026, 09:09:21 | 9 | ||
1135 | 22.05.2026, 09:09:21 | 7 | ||
1135 | 22.05.2026, 09:09:21 | 13 | ||
1135 | 22.05.2026, 09:09:20 | 14 | ||
1135 | 22.05.2026, 09:09:20 | 10 | ||
1135 | 22.05.2026, 09:09:20 | 7 | ||
1135 | 22.05.2026, 09:09:20 | 16 | ||
1135 | 22.05.2026, 09:09:19 | 13 |
