Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 11:15:50 | 11 | ||
1135 | 22.05.2026, 11:15:50 | 37 | ||
1135 | 22.05.2026, 11:15:50 | 26 | ||
1135 | 22.05.2026, 11:15:50 | 22 | ||
1135 | 22.05.2026, 11:15:49 | 9 | ||
1135 | 22.05.2026, 11:15:49 | 19 | ||
1135 | 22.05.2026, 11:15:49 | 18 | ||
1135 | 22.05.2026, 11:15:49 | 12 | ||
1135 | 22.05.2026, 11:15:48 | 20 | ||
1135 | 22.05.2026, 11:15:48 | 26 | ||
1135 | 22.05.2026, 11:15:48 | 13 | ||
1135 | 22.05.2026, 11:15:48 | 15 | ||
1135 | 22.05.2026, 11:15:47 | 24 | ||
1135 | 22.05.2026, 11:15:47 | 24 | ||
1135 | 22.05.2026, 11:15:47 | 26 | ||
1135 | 22.05.2026, 11:15:47 | 18 | ||
1135 | 22.05.2026, 11:15:46 | 37 | ||
1135 | 22.05.2026, 11:15:46 | 25 | ||
1135 | 22.05.2026, 11:15:46 | 26 | ||
1135 | 22.05.2026, 11:15:46 | 24 |
