Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 17:22:51 | 21 | ||
1135 | 22.05.2026, 17:22:50 | 32 | ||
1135 | 22.05.2026, 17:22:50 | 22 | ||
1135 | 22.05.2026, 17:22:50 | 49 | ||
1135 | 22.05.2026, 17:22:50 | 24 | ||
1135 | 22.05.2026, 17:22:49 | 37 | ||
1135 | 22.05.2026, 17:22:49 | 25 | ||
1135 | 22.05.2026, 17:22:49 | 45 | ||
1135 | 22.05.2026, 17:22:49 | 35 | ||
1135 | 22.05.2026, 17:22:48 | 27 | ||
1135 | 22.05.2026, 17:22:48 | 25 | ||
1135 | 22.05.2026, 17:22:48 | 11 | ||
1135 | 22.05.2026, 17:22:48 | 16 | ||
1135 | 22.05.2026, 17:22:47 | 31 | ||
1135 | 22.05.2026, 17:22:47 | 27 | ||
1135 | 22.05.2026, 17:22:47 | 17 | ||
1135 | 22.05.2026, 17:22:47 | 15 | ||
1135 | 22.05.2026, 17:22:47 | 18 | ||
1135 | 22.05.2026, 17:22:46 | 27 | ||
1135 | 22.05.2026, 17:22:46 | 16 |
