Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 04:28:48 | 2 | ||
1135 | 23.05.2026, 04:28:48 | 3 | ||
1135 | 23.05.2026, 04:28:48 | 13 | ||
1135 | 23.05.2026, 04:28:48 | 20 | ||
1135 | 23.05.2026, 04:28:47 | 24 | ||
1135 | 23.05.2026, 04:28:47 | 44 | ||
1135 | 23.05.2026, 04:28:47 | 28 | ||
1135 | 23.05.2026, 04:28:47 | 19 | ||
1135 | 23.05.2026, 04:28:46 | 12 | ||
1135 | 23.05.2026, 04:28:46 | 21 | ||
1135 | 23.05.2026, 04:28:46 | 34 | ||
1135 | 23.05.2026, 04:28:46 | 11 | ||
1135 | 23.05.2026, 04:28:46 | 12 | ||
1135 | 23.05.2026, 04:28:45 | 15 | ||
1135 | 23.05.2026, 04:28:45 | 11 | ||
1135 | 23.05.2026, 04:28:45 | 15 | ||
1135 | 23.05.2026, 04:28:45 | 13 | ||
1135 | 23.05.2026, 04:28:44 | 7 | ||
1135 | 23.05.2026, 04:28:44 | 14 | ||
1135 | 23.05.2026, 04:28:44 | 11 |
