Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 23:14:35 | 25 | ||
1135 | 22.05.2026, 23:14:35 | 13 | ||
1135 | 22.05.2026, 23:14:35 | 15 | ||
1135 | 22.05.2026, 23:14:34 | 25 | ||
1135 | 22.05.2026, 23:14:34 | 20 | ||
1135 | 22.05.2026, 23:14:34 | 20 | ||
1135 | 22.05.2026, 23:14:34 | 16 | ||
1135 | 22.05.2026, 23:14:33 | 13 | ||
1135 | 22.05.2026, 23:14:33 | 30 | ||
1135 | 22.05.2026, 23:14:33 | 20 | ||
1135 | 22.05.2026, 23:14:33 | 17 | ||
1135 | 22.05.2026, 23:14:33 | 16 | ||
1135 | 22.05.2026, 23:14:32 | 25 | ||
1135 | 22.05.2026, 23:14:32 | 29 | ||
1135 | 22.05.2026, 23:14:32 | 23 | ||
1135 | 22.05.2026, 23:14:32 | 30 | ||
1135 | 22.05.2026, 23:14:31 | 21 | ||
1135 | 22.05.2026, 23:14:31 | 17 | ||
1135 | 22.05.2026, 23:14:31 | 23 | ||
1135 | 22.05.2026, 23:14:31 | 19 |
