Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 02:43:13 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 02:43:13 | 2 | 953 | 244.527 0,01 % | 101,68276 | ||
22.05.2026, 02:43:13 | 2 | 1.220 | 810.532 0,01 % | 101,68276 | ||
22.05.2026, 02:43:11 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 02:43:09 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 02:43:07 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 02:43:07 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
22.05.2026, 02:43:05 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
22.05.2026, 02:43:05 | 2 | 1.054 | 716.100 0,01 % | 101,68276 | ||
22.05.2026, 02:43:04 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 02:43:03 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22.05.2026, 02:43:03 | 2 | 1.048 | 721.193 0,01 % | 101,68276 | ||
22.05.2026, 02:43:03 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
22.05.2026, 02:43:01 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
22.05.2026, 02:42:59 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 02:42:57 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
22.05.2026, 02:42:57 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 02:42:55 | 2 | 953 | 236.618 0,01 % | 101,68276 | ||
22.05.2026, 02:42:55 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
22.05.2026, 02:42:54 | 2 | 1.054 | 723.725 0,01 % | 101,68276 |
