Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 05:06:42 | 2 | 953 | 130.726 0,01 % | 101,68276 | ||
23.05.2026, 05:06:36 | 2 | 953 | 167.121 0,01 % | 101,68276 | ||
23.05.2026, 05:06:35 | 2 | 855 | 1.488.615 0,01 % | 101,68276 | ||
23.05.2026, 05:06:34 | 2 | 953 | 164.440 0,01 % | 101,68276 | ||
23.05.2026, 05:06:34 | 2 | 1.058 | 785.387 0,01 % | 101,68276 | ||
23.05.2026, 05:06:33 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 05:06:32 | 2 | 819 | 21.003 0,01 % | 101,68276 | ||
23.05.2026, 05:06:31 | 2 | 850 | 100.459 0,01 % | 101,68276 | ||
23.05.2026, 05:06:30 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 05:06:28 | 2 | 2.876 | 572.462 0,01 % | 101,68276 | ||
23.05.2026, 05:06:28 | 2 | 1.054 | 720.925 0,01 % | 101,68276 | ||
23.05.2026, 05:06:26 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
23.05.2026, 05:06:26 | 2 | 953 | 889.609 0,01 % | 101,68276 | ||
23.05.2026, 05:06:26 | 2 | 1.054 | 713.324 0,01 % | 101,68276 | ||
23.05.2026, 05:06:25 | 2 | 7.356 | 1.797.142 0,01 % | 101,68276 | ||
23.05.2026, 05:06:25 | 2 | 1.092 | 778.426 0,01 % | 101,68276 | ||
23.05.2026, 05:06:24 | 2 | 880 | 51.050 0,01 % | 101,68276 | ||
23.05.2026, 05:06:24 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
23.05.2026, 05:06:24 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
23.05.2026, 05:06:24 | 2 | 1.054 | 716.112 0,01 % | 101,68276 |
