Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 10:20:45 | 2 | 1.053 | 746.475 0,01 % | 101,68276 | ||
22.05.2026, 10:20:39 | 2 | 953 | 280.320 0,01 % | 101,68276 | ||
22.05.2026, 10:20:38 | 2 | 853 | 21.516 0,01 % | 101,68276 | ||
22.05.2026, 10:20:36 | 2 | 1.176 | 823.150 0,01 % | 101,68276 | ||
22.05.2026, 10:20:30 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
22.05.2026, 10:20:28 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
22.05.2026, 10:20:27 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
22.05.2026, 10:20:19 | 2 | 881 | 49.317 0,01 % | 101,68276 | ||
22.05.2026, 10:20:19 | 2 | 953 | 298.658 0,01 % | 101,68276 | ||
22.05.2026, 10:20:18 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
22.05.2026, 10:20:18 | 2 | 1.176 | 823.162 0,01 % | 101,68276 | ||
22.05.2026, 10:20:18 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
22.05.2026, 10:20:17 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
22.05.2026, 10:20:17 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
22.05.2026, 10:20:16 | 2 | 881 | 49.317 0,01 % | 101,68276 | ||
22.05.2026, 10:20:13 | 2 | 881 | 39.252 0,01 % | 101,68276 | ||
22.05.2026, 10:20:09 | 2 | 1.007 | 38.019 0,01 % | 101,68276 | ||
22.05.2026, 10:20:09 | 3 | 1.315 | 76.038 0,01 % | 101,68276 | ||
22.05.2026, 10:20:09 | 3 | 1.314 | 76.027 0,01 % | 101,68276 | ||
22.05.2026, 10:20:09 | 5 | 1.929 | 157.206 0,01 % | 101,68276 |
