Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 00:33:02 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
22.05.2026, 00:33:00 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22.05.2026, 00:32:59 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
22.05.2026, 00:32:59 | 2 | 855 | 181.501 0,01 % | 101,68276 | ||
22.05.2026, 00:32:57 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22.05.2026, 00:32:56 | 2 | 1.054 | 770.712 0,01 % | 101,68276 | ||
22.05.2026, 00:32:54 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 00:32:54 | 2 | 1.054 | 773.488 0,01 % | 101,68276 | ||
22.05.2026, 00:32:53 | 2 | 823 | 77.955 0,01 % | 101,68276 | ||
22.05.2026, 00:32:51 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 00:32:50 | 2 | 1.054 | 765.911 0,01 % | 101,68276 | ||
22.05.2026, 00:32:48 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22.05.2026, 00:32:47 | 2 | 1.054 | 765.911 0,01 % | 101,68276 | ||
22.05.2026, 00:32:46 | 2 | 815 | 21.003 0,01 % | 101,68276 | ||
22.05.2026, 00:32:45 | 2 | 953 | 218.105 0,01 % | 101,68276 | ||
22.05.2026, 00:32:44 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22.05.2026, 00:32:43 | 2 | 1.054 | 720.925 0,01 % | 101,68276 | ||
22.05.2026, 00:32:43 | 2 | 1.048 | 726.542 0,01 % | 101,68276 | ||
22.05.2026, 00:32:43 | 2 | 854 | 3.416.228 0,01 % | 101,68276 | ||
22.05.2026, 00:32:41 | 2 | 953 | 145.505 0,01 % | 101,68276 |
