Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 17:13:49 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 17:13:45 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 17:13:44 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
22.05.2026, 17:13:43 | 2 | 953 | 166.832 0,01 % | 101,68276 | ||
22.05.2026, 17:13:42 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 17:13:41 | 2 | 1.058 | 716.824 0,01 % | 101,68276 | ||
22.05.2026, 17:13:41 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
22.05.2026, 17:13:33 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 17:13:32 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
22.05.2026, 17:13:32 | 2 | 2.659 | 183.548 0,01 % | 101,68276 | ||
22.05.2026, 17:13:31 | 2 | 953 | 249.753 0,01 % | 101,68276 | ||
22.05.2026, 17:13:31 | 2 | 1.343 | 902.406 0,01 % | 101,68276 | ||
22.05.2026, 17:13:29 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
22.05.2026, 17:13:28 | 2 | 816 | 21.165 0,01 % | 101,68276 | ||
22.05.2026, 17:13:23 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
22.05.2026, 17:13:17 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 17:13:15 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
22.05.2026, 17:13:15 | 2 | 953 | 249.753 0,01 % | 101,68276 | ||
22.05.2026, 17:13:14 | 2 | 2.007 | 254.353 0,01 % | 101,68276 | ||
22.05.2026, 17:13:14 | 2 | 1.343 | 902.417 0,01 % | 101,68276 |
