Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 21:28:15 | 65 | 3.465.674 8,67 % | 2,682714 | 0,00929741 | 0,000038 | ||
22.05.2026, 21:28:14 | 54 | 8.719.595 21,8 % | 1,333004 | 0,01162325 | 0,00009431 | ||
22.05.2026, 21:28:13 | 69 | 3.908.725 9,78 % | 11,037349 | 0,04314196 | 0,00004228 | ||
22.05.2026, 21:28:12 | 41 | 2.879.691 7,2 % | 1,498825 | 0,00431615 | 0,00003125 | ||
22.05.2026, 21:28:11 | 25 | 6.053.063 15,14 % | 6,835022 | 0,04137282 | 0,00006529 | ||
22.05.2026, 21:28:10 | 33 | 2.013.720 5,04 % | 0,464901 | 0,00093618 | 0,00002184 | ||
22.05.2026, 21:28:09 | 36 | 2.813.313 7,04 % | 0,285047 | 0,00080192 | 0,00003062 | ||
22.05.2026, 21:28:08 | 22 | 5.197.904 13 % | 0,035149 | 0,0001827 | 0,00005637 | ||
22.05.2026, 21:28:07 | 17 | 1.363.893 3,41 % | 0,013485 | 0,00001839 | 0,0000149 | ||
22.05.2026, 21:28:06 | 19 | 1.944.002 4,87 % | 0,026101 | 0,00005074 | 0,00002136 | ||
22.05.2026, 21:28:05 | 33 | 7.213.267 18,04 % | 0,017952 | 0,00012949 | 0,00007855 | ||
22.05.2026, 21:28:04 | 21 | 3.754.287 9,39 % | 0,139916 | 0,00052528 | 0,0000409 | ||
22.05.2026, 21:28:03 | 25 | 3.167.403 7,92 % | 1,105513 | 0,0035016 | 0,00003459 | ||
22.05.2026, 21:28:02 | 21 | 6.597.130 16,5 % | 0,215436 | 0,00142126 | 0,00007151 | ||
22.05.2026, 21:28:01 | 32 | 6.091.541 15,23 % | 4,26171 | 0,02596038 | 0,00006563 | ||
22.05.2026, 21:28:00 | 17 | 2.981.710 7,46 % | 0,117272 | 0,00034967 | 0,00003221 | ||
22.05.2026, 21:27:59 | 33 | 6.967.330 17,42 % | 0,015312 | 0,00010668 | 0,00007463 | ||
22.05.2026, 21:27:58 | 18 | 735.718 1,84 % | 0,039115 | 0,00002877 | 0,00000795 | ||
22.05.2026, 21:27:57 | 29 | 2.117.988 5,3 % | 0,134885 | 0,00028568 | 0,00002302 | ||
22.05.2026, 21:27:56 | 21 | 9.348.921 23,38 % | 0,013826 | 0,00012925 | 0,00010006 |
