Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 14:46:44 | 7 | 610.111 1,53 % | 0,223929 | 0,00013662 | 0,00000624 | ||
22.05.2026, 14:46:43 | 50 | 4.167.582 10,42 % | 0,014611 | 0,00006089 | 0,00004265 | ||
22.05.2026, 14:46:42 | 42 | 8.287.942 20,72 % | 0,030436 | 0,00025225 | 0,00008377 | ||
22.05.2026, 14:46:41 | 16 | 1.514.223 3,79 % | 0,022568 | 0,00003417 | 0,00001541 | ||
22.05.2026, 14:46:40 | 23 | 2.722.757 6,81 % | 0,391618 | 0,00106628 | 0,00002781 | ||
22.05.2026, 14:46:39 | 37 | 2.895.927 7,24 % | 0,026439 | 0,00007656 | 0,00002967 | ||
22.05.2026, 14:46:38 | 26 | 6.107.548 15,27 % | 0,01201 | 0,00007335 | 0,0000622 | ||
22.05.2026, 14:46:37 | 22 | 3.663.541 9,16 % | 0,013011 | 0,00004766 | 0,00003734 | ||
22.05.2026, 14:46:36 | 23 | 2.690.542 6,73 % | 0,012615 | 0,00003394 | 0,00002752 | ||
22.05.2026, 14:46:35 | 35 | 5.789.497 14,48 % | 0,011396 | 0,00006597 | 0,00005892 | ||
22.05.2026, 14:46:34 | 21 | 1.642.447 4,11 % | 0,010427 | 0,00001712 | 0,00001682 | ||
22.05.2026, 14:46:33 | 40 | 2.774.448 6,94 % | 0,530293 | 0,00147127 | 0,00002852 | ||
22.05.2026, 14:46:32 | 25 | 1.979.399 4,95 % | 0,29357 | 0,00058109 | 0,00002046 | ||
22.05.2026, 14:46:31 | 31 | 2.207.659 5,52 % | 0,016153 | 0,00003566 | 0,00002294 | ||
22.05.2026, 14:46:30 | 21 | 1.735.022 4,34 % | 0,013776 | 0,0000239 | 0,00001814 | ||
22.05.2026, 14:46:29 | 40 | 4.652.211 11,64 % | 0,167185 | 0,00077778 | 0,00004857 | ||
22.05.2026, 14:46:28 | 31 | 2.571.914 6,43 % | 0,275653 | 0,00070895 | 0,00002695 | ||
22.05.2026, 14:46:27 | 22 | 4.160.586 10,41 % | 0,011341 | 0,00004718 | 0,00004358 | ||
22.05.2026, 14:46:26 | 32 | 2.261.169 5,66 % | 0,010673 | 0,00002413 | 0,0000238 | ||
22.05.2026, 14:46:25 | 23 | 1.737.349 4,35 % | 0,215089 | 0,00037368 | 0,0000184 |
