Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 13:14:00 | 95 | 12.402.333 31,01 % | 0,037747 | 0,00046816 | 0,00029316 | ||
22.05.2026, 13:13:59 | 41 | 4.567.360 11,42 % | 0,024504 | 0,00011192 | 0,00010777 | ||
22.05.2026, 13:13:58 | 19 | 1.899.578 4,75 % | 0,072191 | 0,00013713 | 0,00004509 | ||
22.05.2026, 13:13:57 | 11 | 774.969 1,94 % | 0,02464 | 0,00001909 | 0,00001856 | ||
22.05.2026, 13:13:56 | 21 | 2.362.055 5,91 % | 0,030682 | 0,00007247 | 0,00005685 | ||
22.05.2026, 13:13:55 | 13 | 1.217.113 3,05 % | 0,167447 | 0,0002038 | 0,00002952 | ||
22.05.2026, 13:13:54 | 30 | 2.723.842 6,81 % | 0,253845 | 0,00069143 | 0,00006631 | ||
22.05.2026, 13:13:53 | 4 | 375.023 0,94 % | 0,025472 | 0,00000955 | 0,00000922 | ||
22.05.2026, 13:13:52 | 15 | 904.644 2,27 % | 0,033768 | 0,00003054 | 0,00002245 | ||
22.05.2026, 13:13:51 | 14 | 1.593.860 3,99 % | 0,130029 | 0,00020724 | 0,00003982 | ||
22.05.2026, 13:13:50 | 15 | 873.085 2,19 % | 0,040632 | 0,00003547 | 0,00002201 | ||
22.05.2026, 13:13:49 | 25 | 1.574.268 3,94 % | 0,396734 | 0,00062456 | 0,00003996 | ||
22.05.2026, 13:13:48 | 14 | 9.874.473 24,69 % | 0,028054 | 0,00027702 | 0,00024646 | ||
22.05.2026, 13:13:47 | 9 | 365.375 0,92 % | 0,188742 | 0,00006896 | 0,00000921 | ||
22.05.2026, 13:13:46 | 27 | 4.887.195 12,22 % | 0,075401 | 0,0003685 | 0,00012292 | ||
22.05.2026, 13:13:46 | 30 | 2.979.145 7,45 % | 0,36513 | 0,00108777 | 0,00007514 | ||
22.05.2026, 13:13:45 | 25 | 1.281.424 3,21 % | 0,133782 | 0,00017143 | 0,00003257 | ||
22.05.2026, 13:13:44 | 4 | 1.922.599 4,81 % | 0,026562 | 0,00005106 | 0,00004916 | ||
22.05.2026, 13:13:43 | 16 | 925.167 2,32 % | 0,071434 | 0,00006608 | 0,00002386 | ||
22.05.2026, 13:13:42 | 20 | 1.403.707 3,51 % | 0,09308 | 0,00013065 | 0,00003648 |
