Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 05:04:44 | 33 | 3.866.813 9,67 % | 0,08122 | 0,00031406 | 0,00008126 | ||
22.05.2026, 05:04:43 | 12 | 6.505.511 16,27 % | 0,073083 | 0,00047544 | 0,00013573 | ||
22.05.2026, 05:04:42 | 31 | 4.678.554 11,7 % | 0,84707 | 0,00396306 | 0,00009741 | ||
22.05.2026, 05:04:41 | 13 | 2.975.596 7,44 % | 0,021335 | 0,00006348 | 0,00006213 | ||
22.05.2026, 05:04:40 | 41 | 6.393.002 15,99 % | 0,022325 | 0,00014272 | 0,00013257 | ||
22.05.2026, 05:04:39 | 15 | 1.290.402 3,23 % | 0,072269 | 0,00009325 | 0,00002696 | ||
22.05.2026, 05:04:38 | 37 | 4.840.903 12,11 % | 0,758864 | 0,00367358 | 0,00010091 | ||
22.05.2026, 05:04:37 | 14 | 4.867.916 12,17 % | 0,022356 | 0,00010883 | 0,00010121 | ||
22.05.2026, 05:04:36 | 15 | 882.114 2,21 % | 0,076585 | 0,00006755 | 0,0000185 | ||
22.05.2026, 05:04:35 | 22 | 5.296.515 13,25 % | 0,021669 | 0,00011477 | 0,00011068 | ||
22.05.2026, 05:04:34 | 43 | 3.601.211 9,01 % | 0,077439 | 0,00027887 | 0,00007533 | ||
22.05.2026, 05:04:33 | 25 | 2.504.381 6,27 % | 0,945187 | 0,0023671 | 0,00005261 | ||
22.05.2026, 05:04:32 | 7 | 717.060 1,8 % | 0,021998 | 0,00001577 | 0,0000152 | ||
22.05.2026, 05:04:31 | 15 | 5.539.646 13,85 % | 0,022007 | 0,00012191 | 0,00011694 | ||
22.05.2026, 05:04:30 | 19 | 1.897.161 4,75 % | 0,308729 | 0,0005857 | 0,0000403 | ||
22.05.2026, 05:04:29 | 31 | 2.026.268 5,07 % | 0,156804 | 0,00031772 | 0,00004329 | ||
22.05.2026, 05:04:28 | 31 | 5.258.089 13,15 % | 0,027209 | 0,00014307 | 0,00011193 | ||
22.05.2026, 05:04:27 | 42 | 4.072.703 10,19 % | 0,460262 | 0,00187451 | 0,00008667 | ||
22.05.2026, 05:04:26 | 12 | 966.357 2,42 % | 0,278608 | 0,00026923 | 0,00002074 | ||
22.05.2026, 05:04:25 | 19 | 5.176.078 12,95 % | 1,019883 | 0,00527899 | 0,00011072 |
