Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 06:58:13 | 66 | 9.575.238 17,41 % | 0,07571 | 0,00072494 | 0,00007249 | ||
23.05.2026, 06:58:13 | 67 | 7.972.134 14,5 % | 0,136373 | 0,00108718 | 0,00010871 | ||
23.05.2026, 06:58:12 | 52 | 21.807.945 39,66 % | 0,125687 | 0,00274097 | 0,00027409 | ||
23.05.2026, 06:58:12 | 65 | 8.300.675 15,1 % | 0,091325 | 0,00075806 | 0,0000758 | ||
23.05.2026, 06:58:11 | 48 | 10.431.255 18,97 % | 0,075625 | 0,00078886 | 0,00007888 | ||
23.05.2026, 06:58:11 | 48 | 9.478.448 17,24 % | 0,086546 | 0,00082032 | 0,00008203 | ||
23.05.2026, 06:58:10 | 62 | 10.248.027 18,64 % | 0,066466 | 0,00068115 | 0,00006811 | ||
23.05.2026, 06:58:10 | 64 | 7.209.454 13,11 % | 0,056249 | 0,00040552 | 0,00004055 | ||
23.05.2026, 06:58:09 | 65 | 10.654.107 19,38 % | 0,075084 | 0,00079995 | 0,00007999 | ||
23.05.2026, 06:58:09 | 47 | 12.260.585 22,3 % | 0,123897 | 0,00151905 | 0,0001519 | ||
23.05.2026, 06:58:08 | 68 | 8.934.769 16,25 % | 0,076436 | 0,00068293 | 0,00006829 | ||
23.05.2026, 06:58:08 | 75 | 10.437.655 18,98 % | 0,082461 | 0,0008607 | 0,00008607 | ||
23.05.2026, 06:58:08 | 81 | 8.394.950 15,27 % | 0,07268 | 0,00061014 | 0,00006101 | ||
23.05.2026, 06:58:07 | 73 | 25.495.808 46,36 % | 0,062627 | 0,00159672 | 0,00015967 | ||
23.05.2026, 06:58:07 | 33 | 13.036.629 23,71 % | 0,091577 | 0,00119386 | 0,00011938 | ||
23.05.2026, 06:58:06 | 52 | 11.608.587 21,11 % | 0,140826 | 0,00163479 | 0,00016347 | ||
23.05.2026, 06:58:06 | 69 | 8.244.963 15 % | 0,077688 | 0,00064054 | 0,00006405 | ||
23.05.2026, 06:58:05 | 59 | 9.718.684 17,68 % | 0,11751 | 0,00114204 | 0,0001142 | ||
23.05.2026, 06:58:05 | 63 | 5.126.144 9,33 % | 0,221364 | 0,00113474 | 0,00011347 | ||
23.05.2026, 06:58:04 | 64 | 9.978.413 18,15 % | 0,198109 | 0,00197681 | 0,00019768 |
