Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 23:31:47 | Delegate | 0,005191 ATOM | |||||
21.05.2026, 23:31:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 23:31:47 | IBC receive | 0,001836 ATOM | |||||
21.05.2026, 23:31:41 | Send | 0 ATOM | 0,000686 ATOM | ||||
21.05.2026, 23:31:35 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 23:31:29 | Send | 0 ATOM | 0,000686 ATOM | ||||
21.05.2026, 23:31:29 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 23:31:24 | Send | 3.021,098556 ATOM | 0,003 ATOM | ||||
21.05.2026, 23:31:18 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 23:31:18 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 23:31:12 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 23:31:05 | MsgExecuteContract | 0,000996 ATOM | |||||
21.05.2026, 23:31:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 23:31:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 23:31:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 23:31:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 23:31:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 23:31:05 | IBC receive | 0,002607 ATOM | |||||
21.05.2026, 23:31:05 | Update IBC client | -- | 0,00219 ATOM | ||||
21.05.2026, 23:31:00 | Send | 0 ATOM | 0,000687 ATOM |
