Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 15:25:47 | 848 | 283.435 | 59.989.929 99,99 % | 60.000.000 | 0,258034 | 0,009958 | ||
21.05.2026, 15:25:35 | 71 | 65.221 | 14.434.047 24,06 % | 60.000.000 | 2,474605 | 0,034297 | ||
21.05.2026, 15:25:23 | 396 | 190.920 | 29.664.077 49,45 % | 60.000.000 | 0,323256 | 0,006665 | ||
21.05.2026, 15:25:11 | 424 | 247.248 | 36.079.476 60,14 % | 60.000.000 | 0,375823 | 0,010091 | ||
21.05.2026, 15:24:59 | 224 | 205.801 | 33.598.510 56 % | 59.999.943 | 0,975326 | 0,029587 | ||
21.05.2026, 15:24:47 | 23 | 5.800 | 1.105.548 1,85 % | 59.941.408 | 1,845815 | 0,001921 | ||
21.05.2026, 15:24:35 | 219 | 162.975 | 24.498.707 40,84 % | 60.000.000 | 0,413905 | 0,00744 | ||
21.05.2026, 15:24:23 | 151 | 166.451 | 20.927.580 34,88 % | 60.000.000 | 0,775746 | 0,013837 | ||
21.05.2026, 15:24:11 | 708 | 326.530 | 47.902.938 79,84 % | 60.000.000 | 0,313076 | 0,009892 | ||
21.05.2026, 15:23:59 | 706 | 213.954 | 49.835.831 83,06 % | 60.000.000 | 0,44039 | 0,017041 | ||
21.05.2026, 15:23:47 | 580 | 300.354 | 53.053.718 88,43 % | 60.000.000 | 0,657132 | 0,030098 | ||
21.05.2026, 15:23:35 | 186 | 90.945 | 18.691.137 31,16 % | 60.000.000 | 0,234484 | 0,002621 | ||
21.05.2026, 15:23:23 | 379 | 136.227 | 27.805.262 46,35 % | 60.000.000 | 0,333215 | 0,00662 | ||
21.05.2026, 15:23:11 | 369 | 171.831 | 32.238.050 53,74 % | 60.000.000 | 0,286887 | 0,00621 | ||
21.05.2026, 15:22:59 | 408 | 140.431 | 29.881.462 49,81 % | 60.000.000 | 0,395006 | 0,008985 | ||
21.05.2026, 15:22:47 | 208 | 98.209 | 21.481.128 35,81 % | 60.000.000 | 0,312393 | 0,00461 | ||
21.05.2026, 15:22:35 | 179 | 128.093 | 27.076.200 45,13 % | 60.000.000 | 0,307259 | 0,005639 | ||
21.05.2026, 15:22:23 | 252 | 179.008 | 28.707.356 47,85 % | 60.000.000 | 0,358021 | 0,007421 | ||
21.05.2026, 15:22:11 | 216 | 119.295 | 21.059.637 35,1 % | 60.000.000 | 0,401824 | 0,006285 | ||
21.05.2026, 15:21:59 | 160 | 70.187 | 13.826.101 23,05 % | 60.000.000 | 0,414249 | 0,004195 |
