Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 05:18:20 | 16 | 49.989 | 4.019.268 23,65 % | 17.000.000 | 0,069769 | 0,00028 | ||
22.05.2026, 05:18:15 | 11 | 56.445 | 10.489.851 61,71 % | 17.000.000 | 0,052396 | 0,000549 | ||
22.05.2026, 05:18:10 | 20 | 58.346 | 5.303.886 31,2 % | 17.000.000 | 0,115047 | 0,00061 | ||
22.05.2026, 05:18:05 | 10 | 18.304 | 7.797.243 45,87 % | 17.000.000 | 0,045396 | 0,000353 | ||
22.05.2026, 05:18:00 | 23 | 91.081 | 6.455.051 37,98 % | 17.000.000 | 0,228783 | 0,001476 | ||
22.05.2026, 05:17:55 | 3 | 2.504 | 474.288 2,79 % | 17.000.000 | 0,138393 | 0,000065 | ||
22.05.2026, 05:17:50 | 27 | 161.234 | 14.824.383 87,21 % | 17.000.000 | 0,123092 | 0,001824 | ||
22.05.2026, 05:17:45 | 34 | 137.382 | 8.377.057 49,28 % | 17.000.000 | 0,23576 | 0,001974 | ||
22.05.2026, 05:17:40 | 19 | 40.522 | 12.528.498 73,7 % | 17.000.000 | 0,482577 | 0,006045 | ||
22.05.2026, 05:17:35 | 1 | 1.142 | 124.798 0,74 % | 17.000.000 | 1 | 0,000124 | ||
22.05.2026, 05:17:30 | 18 | 56.369 | 8.825.907 51,92 % | 17.000.000 | 0,622897 | 0,005497 | ||
22.05.2026, 05:17:25 | 10 | 33.810 | 8.388.307 49,35 % | 17.000.000 | 0,010985 | 0,000092 | ||
22.05.2026, 05:17:20 | 19 | 59.105 | 7.395.737 43,51 % | 17.000.000 | 0,750565 | 0,00555 | ||
22.05.2026, 05:17:15 | 27 | 29.482 | 9.518.679 56 % | 17.000.000 | 0,13208 | 0,001257 | ||
22.05.2026, 05:17:05 | 11 | 87.189 | 5.029.647 29,59 % | 17.000.000 | 0,113681 | 0,000571 | ||
22.05.2026, 05:17:00 | 13 | 36.663 | 9.904.342 58,27 % | 17.000.000 | 0,138113 | 0,001367 | ||
22.05.2026, 05:16:55 | 33 | 126.134 | 8.201.679 48,25 % | 17.000.000 | 0,127762 | 0,001047 | ||
22.05.2026, 05:16:50 | 19 | 64.050 | 6.549.936 38,53 % | 17.000.000 | 0,103435 | 0,000677 | ||
22.05.2026, 05:16:45 | 26 | 144.331 | 14.554.720 85,62 % | 17.000.000 | 0,027431 | 0,000399 | ||
22.05.2026, 05:16:40 | 24 | 96.756 | 5.651.442 33,25 % | 17.000.000 | 0,06348 | 0,000358 |
