Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 14:33:55 | 11 | 8.782 | 980.233 5,77 % | 17.000.000 | 0,148096 | 0,000145 | ||
23.05.2026, 14:33:50 | 13 | 15.216 | 2.051.372 12,07 % | 17.000.000 | 0,523369 | 0,001073 | ||
23.05.2026, 14:33:45 | 7 | 6.599 | 539.730 3,18 % | 17.000.000 | 0,872557 | 0,00047 | ||
23.05.2026, 14:33:40 | 5 | 2.739 | 488.462 2,88 % | 17.000.000 | 1,000097 | 0,000488 | ||
23.05.2026, 14:33:35 | 20 | 16.105 | 1.254.063 7,38 % | 17.000.000 | 0,533365 | 0,000668 | ||
23.05.2026, 14:33:30 | 10 | 7.160 | 1.056.364 6,22 % | 17.000.000 | 0,611459 | 0,000645 | ||
23.05.2026, 14:33:25 | 10 | 8.182 | 1.431.398 8,42 % | 17.000.000 | 0,941962 | 0,001348 | ||
23.05.2026, 14:33:20 | 5 | 2.443 | 740.638 4,36 % | 17.000.000 | 0,193361 | 0,000143 | ||
23.05.2026, 14:33:15 | 16 | 12.588 | 1.338.875 7,88 % | 17.000.000 | 1,183786 | 0,001584 | ||
23.05.2026, 14:33:10 | 11 | 9.115 | 1.050.026 6,18 % | 17.000.000 | 0,65866 | 0,000691 | ||
23.05.2026, 14:33:05 | 8 | 7.646 | 790.750 4,66 % | 17.000.000 | 1,195142 | 0,000945 | ||
23.05.2026, 14:33:00 | 3 | 1.568 | 203.023 1,2 % | 17.000.000 | 0,616006 | 0,000125 | ||
23.05.2026, 14:32:55 | 7 | 4.738 | 348.201 2,05 % | 17.000.000 | 0,611945 | 0,000213 | ||
23.05.2026, 14:32:50 | 19 | 13.833 | 1.927.449 11,34 % | 17.000.000 | 0,437356 | 0,000842 | ||
23.05.2026, 14:32:45 | 1 | 1.237 | 48.177 0,29 % | 17.000.000 | 0,003393 | < 0,000001 | ||
23.05.2026, 14:32:40 | 6 | 6.168 | 960.311 5,65 % | 17.000.000 | 1,346114 | 0,001292 | ||
23.05.2026, 14:32:35 | 15 | 11.069 | 1.200.391 7,07 % | 17.000.000 | 0,768781 | 0,000922 | ||
23.05.2026, 14:32:30 | 7 | 6.765 | 783.477 4,61 % | 16.999.968 | 1,051264 | 0,000823 | ||
23.05.2026, 14:32:25 | 3 | 2.877 | 362.597 2,14 % | 16.983.384 | 1,297303 | 0,00047 | ||
23.05.2026, 14:32:20 | 4 | 129.218 | 5.531.024 32,54 % | 16.999.984 | 0,180121 | 0,000996 |
