Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 23:34:47 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:47 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:46 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:45 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
22.05.2026, 23:34:45 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 23:34:42 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 23:34:36 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:35 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:29 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 23:34:26 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
22.05.2026, 23:34:26 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 23:34:26 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:26 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:24 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:20 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 23:34:17 | 2 | 2.466 | 194.835 0,01 % | 1.800 | ||
22.05.2026, 23:34:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:15 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:34:14 | 2 | 816 | 21.000 0,01 % | 1.800 |
