Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 17:58:47 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 17:58:36 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 17:58:36 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
21.05.2026, 17:58:33 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 17:58:31 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 17:58:31 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
21.05.2026, 17:58:30 | 2 | 1.136 | 59.523 0,01 % | 1.800 | ||
21.05.2026, 17:58:26 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 17:58:23 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 17:58:21 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 17:58:21 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 17:58:19 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 17:58:15 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
21.05.2026, 17:58:11 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 17:58:07 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
21.05.2026, 17:58:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 17:58:03 | 2 | 876 | 29.522 0,01 % | 1.800 | ||
21.05.2026, 17:58:00 | 2 | 829 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 17:57:58 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
21.05.2026, 17:57:57 | 2 | 1.078 | 70.005 0,01 % | 1.800 |
