Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 21:59:16 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
21.05.2026, 21:59:15 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 21:59:13 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 21:59:13 | 2 | 1.157 | 86.376 0,01 % | 1.800 | ||
21.05.2026, 21:59:08 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 21:59:06 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 21:59:05 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 21:59:02 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 21:59:01 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 21:59:00 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
21.05.2026, 21:59:00 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 21:58:58 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
21.05.2026, 21:58:56 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
21.05.2026, 21:58:56 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
21.05.2026, 21:58:55 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 21:58:50 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
21.05.2026, 21:58:46 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 21:58:44 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 21:58:43 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
21.05.2026, 21:58:33 | 2 | 826 | 21.000 0,01 % | 1.800 |
