Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 12:53:48 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:48 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:44 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 12:53:43 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:42 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:42 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:40 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 12:53:37 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:36 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:36 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:35 | 2 | 820 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:35 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 12:53:34 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 12:53:34 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 12:53:31 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:30 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:30 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 12:53:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 12:53:26 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 12:53:25 | 2 | 813 | 21.000 0,01 % | 1.800 |
