Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 21:26:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:27 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:26 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 21:26:26 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 21:26:23 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:23 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 21:26:20 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:20 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 21:26:17 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 21:26:14 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:14 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 21:26:13 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:12 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:10 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 21:26:10 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:09 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:08 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 21:26:07 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
22.05.2026, 21:26:07 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
