Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026, 04:56:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 04:56:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 04:56:32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 04:56:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 04:56:30 | 2 | 0,00000002 | 0,01955511 | 9,6 | ||
23.05.2026, 04:56:29 | 2 | 0,00000002 | 0,12950962 | 9,6 | ||
23.05.2026, 04:56:28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 04:56:27 | 1 | 0,00000002 | 0,00214137 | 9,6 | ||
23.05.2026, 04:56:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 04:56:25 | 2 | 0,00000002 | 0,06574337 | 9,6 | ||
23.05.2026, 04:56:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 04:56:23 | 2 | 0,00000002 | 0,00394262 | 9,6 | ||
23.05.2026, 04:56:22 | 3 | 0,00000002 | 0,04158035 | 9,6 | ||
23.05.2026, 04:56:21 | 2 | 0,00000002 | 0,08446575 | 9,6 | ||
23.05.2026, 04:56:20 | 1 | 0,00000002 | 0,01434112 | 9,6 | ||
23.05.2026, 04:56:19 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
23.05.2026, 04:56:18 | 6 | 0,00000002 | 0,01976115 | 9,6 | ||
23.05.2026, 04:56:17 | 5 | 0,00000002 | 0,03710071 | 9,6 | ||
23.05.2026, 04:56:16 | 4 | 0,00000002 | 0,08894764 | 9,6 | ||
23.05.2026, 04:56:15 | 5 | 0,00000002 | 1,18594856 | 9,6 |
