Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 20:28:02 | 2 | 12.132.000.000 | 0KAVA | ||
22.05.2026, 20:27:57 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 20:27:51 | 2 | 6.653.123.195,49 | 0KAVA | ||
22.05.2026, 20:27:44 | 4 | 12.905.155.333,35 | 0KAVA | ||
22.05.2026, 20:27:39 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 20:27:33 | 1 | 6.066.000.000 | 0KAVA | ||
22.05.2026, 20:27:27 | 2 | 12.132.000.000 | 0KAVA | ||
22.05.2026, 20:27:22 | 2 | 12.132.000.000 | 0KAVA | ||
22.05.2026, 20:27:16 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 20:27:10 | 2 | 6.139.883.000 | 0KAVA | ||
22.05.2026, 20:27:05 | 4 | 18.198.000.000,005 | 0KAVA | ||
22.05.2026, 20:26:59 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 20:26:53 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 20:26:47 | 1 | 6.066.000.000 | 0KAVA | ||
22.05.2026, 20:26:42 | 2 | 12.132.000.000 | 0KAVA | ||
22.05.2026, 20:26:36 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 20:26:30 | 3 | 12.260.797.200 | 0KAVA | ||
22.05.2026, 20:26:25 | 9 | 18.970.783.200 | 0KAVA | ||
22.05.2026, 20:26:19 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 20:26:13 | 0 | 0KAVA | 0KAVA |












