Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 22:53:13 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:53:13 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:53:13 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:53:08 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:53:08 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:56 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:51 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:51 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:51 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:51 | IBC acknowledgement | -- | -- | ||||
22.05.2026, 22:52:45 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:45 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:45 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:45 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:45 | IBC receive | -- | |||||
22.05.2026, 22:52:33 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:33 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:33 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:28 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 22:52:28 | EVM txn | 0 KAVA | -- |
