Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 20:58:09 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000033 | ||
22.05.2026, 20:57:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 20:57:49 | 4 | 1.205.449 2,42 % | 50.000.000 | 0,00000056 | ||
22.05.2026, 20:57:39 | 1 | 43.815 0,09 % | 50.000.000 | 0ETH | ||
22.05.2026, 20:57:29 | 4 | 1.224.537 2,45 % | 50.000.000 | 0,00000031 | ||
22.05.2026, 20:57:19 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000033 | ||
22.05.2026, 20:57:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 20:56:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 20:56:49 | 3 | 3.338.603 6,68 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 20:56:39 | 10 | 2.577.898 5,16 % | 50.000.000 | 0,00000053 | ||
22.05.2026, 20:56:29 | 4 | 3.219.697 6,44 % | 50.000.000 | 0,00000575 | ||
22.05.2026, 20:56:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 20:56:09 | 4 | 3.216.873 6,44 % | 50.000.000 | 0,00000574 | ||
22.05.2026, 20:55:59 | 3 | 3.105.319 6,22 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 20:55:49 | 5 | 4.072.759 8,15 % | 50.000.000 | 0,00000575 | ||
22.05.2026, 20:55:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 20:55:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 20:55:19 | 3 | 1.166.347 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 20:55:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 20:54:59 | 3 | 3.649.574 7,3 % | 50.000.000 | 0,00000002 |
