Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 08:12:09 | 4 | 5.516.443 11,04 % | 50.000.000 | 0,00000002 | ||
23.05.2026, 08:11:59 | 4 | 5.770.244 11,55 % | 50.000.000 | 0,00000002 | ||
23.05.2026, 08:11:49 | 10 | 5.933.766 11,87 % | 50.000.000 | 0,00000091 | ||
23.05.2026, 08:11:39 | 4 | 2.524.670 5,05 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:11:29 | 3 | 1.534.253 3,07 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:11:19 | 4 | 3.501.496 7,01 % | 50.000.000 | 0,00000064 | ||
23.05.2026, 08:11:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:10:59 | 5 | 1.222.623 2,45 % | 50.000.000 | 0,00000002 | ||
23.05.2026, 08:10:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:10:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:10:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:10:19 | 4 | 1.190.242 2,39 % | 50.000.000 | 0,00000015 | ||
23.05.2026, 08:10:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:09:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:09:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:09:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:09:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:09:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:09:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:08:59 | 3 | 4.086.462 8,18 % | 50.000.000 | 0,00000002 |
