Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 12:18:25 | 30 | 10.454.809 26,14 % | 40.000.000 | |
23.05.2026, 12:18:23 | 32 | 10.227.220 25,57 % | 40.000.000 | |
23.05.2026, 12:18:21 | 35 | 11.370.468 28,43 % | 40.000.000 | |
23.05.2026, 12:18:19 | 34 | 12.050.285 30,13 % | 40.000.000 | |
23.05.2026, 12:18:17 | 34 | 9.369.481 23,43 % | 40.000.000 | |
23.05.2026, 12:18:15 | 30 | 11.560.712 28,91 % | 40.000.000 | |
23.05.2026, 12:18:13 | 36 | 12.885.577 32,22 % | 40.000.000 | |
23.05.2026, 12:18:11 | 31 | 9.656.167 24,15 % | 40.000.000 | |
23.05.2026, 12:18:09 | 34 | 9.819.833 24,55 % | 40.000.000 | |
23.05.2026, 12:18:07 | 34 | 10.776.269 26,95 % | 40.000.000 | |
23.05.2026, 12:18:05 | 31 | 10.060.396 25,16 % | 40.000.000 | |
23.05.2026, 12:18:03 | 31 | 12.264.122 30,67 % | 40.000.000 | |
23.05.2026, 12:18:01 | 35 | 10.742.755 26,86 % | 40.000.000 | |
23.05.2026, 12:17:59 | 32 | 10.517.016 26,3 % | 40.000.000 | |
23.05.2026, 12:17:57 | 29 | 8.652.383 21,64 % | 40.000.000 | |
23.05.2026, 12:17:55 | 27 | 10.738.585 26,85 % | 40.000.000 | |
23.05.2026, 12:17:53 | 33 | 9.207.593 23,02 % | 40.000.000 | |
23.05.2026, 12:17:51 | 32 | 8.714.229 21,79 % | 40.000.000 | |
23.05.2026, 12:17:49 | 37 | 10.895.887 27,24 % | 40.000.000 | |
23.05.2026, 12:17:47 | 38 | 12.139.915 30,35 % | 40.000.000 |
