Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22.05.2026, 09:16:01 | 23 | 8.182.843 20,46 % | 40.000.000 | |
22.05.2026, 09:15:59 | 23 | 8.080.930 20,21 % | 40.000.000 | |
22.05.2026, 09:15:57 | 35 | 12.826.150 32,07 % | 40.000.000 | |
22.05.2026, 09:15:55 | 30 | 12.014.576 30,04 % | 40.000.000 | |
22.05.2026, 09:15:53 | 37 | 9.746.837 24,37 % | 40.000.000 | |
22.05.2026, 09:15:51 | 29 | 8.680.847 21,71 % | 40.000.000 | |
22.05.2026, 09:15:49 | 32 | 8.726.618 21,82 % | 40.000.000 | |
22.05.2026, 09:15:47 | 35 | 10.110.209 25,28 % | 40.000.000 | |
22.05.2026, 09:15:45 | 37 | 10.719.281 26,8 % | 40.000.000 | |
22.05.2026, 09:15:43 | 34 | 8.705.639 21,77 % | 40.000.000 | |
22.05.2026, 09:15:41 | 39 | 12.226.581 30,57 % | 40.000.000 | |
22.05.2026, 09:15:39 | 36 | 10.452.169 26,14 % | 40.000.000 | |
22.05.2026, 09:15:37 | 37 | 8.734.474 21,84 % | 40.000.000 | |
22.05.2026, 09:15:35 | 37 | 10.968.713 27,43 % | 40.000.000 | |
22.05.2026, 09:15:33 | 38 | 9.815.289 24,54 % | 40.000.000 | |
22.05.2026, 09:15:31 | 26 | 7.394.282 18,49 % | 40.000.000 | |
22.05.2026, 09:15:29 | 28 | 12.083.768 30,21 % | 40.000.000 | |
22.05.2026, 09:15:27 | 28 | 11.827.323 29,57 % | 40.000.000 | |
22.05.2026, 09:15:25 | 24 | 10.944.815 27,37 % | 40.000.000 | |
22.05.2026, 09:15:23 | 27 | 9.272.215 23,19 % | 40.000.000 |
