Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22.05.2026, 11:18:31 | 25 | 10.322.927 25,81 % | 40.000.000 | |
22.05.2026, 11:18:29 | 27 | 9.155.297 22,89 % | 40.000.000 | |
22.05.2026, 11:18:27 | 27 | 11.820.980 29,56 % | 40.000.000 | |
22.05.2026, 11:18:25 | 24 | 11.621.109 29,06 % | 40.000.000 | |
22.05.2026, 11:18:23 | 25 | 11.022.133 27,56 % | 40.000.000 | |
22.05.2026, 11:18:21 | 29 | 9.325.220 23,32 % | 40.000.000 | |
22.05.2026, 11:18:19 | 22 | 8.553.725 21,39 % | 40.000.000 | |
22.05.2026, 11:18:17 | 22 | 8.345.702 20,87 % | 40.000.000 | |
22.05.2026, 11:18:15 | 20 | 7.459.295 18,65 % | 40.000.000 | |
22.05.2026, 11:18:13 | 21 | 9.705.701 24,27 % | 40.000.000 | |
22.05.2026, 11:18:11 | 24 | 8.989.360 22,48 % | 40.000.000 | |
22.05.2026, 11:18:09 | 21 | 7.574.422 18,94 % | 40.000.000 | |
22.05.2026, 11:18:07 | 23 | 8.846.410 22,12 % | 40.000.000 | |
22.05.2026, 11:18:05 | 25 | 8.812.196 22,04 % | 40.000.000 | |
22.05.2026, 11:18:03 | 26 | 12.628.868 31,58 % | 40.000.000 | |
22.05.2026, 11:18:01 | 27 | 8.887.761 22,22 % | 40.000.000 | |
22.05.2026, 11:17:59 | 32 | 13.520.370 33,81 % | 40.000.000 | |
22.05.2026, 11:17:57 | 24 | 10.500.378 26,26 % | 40.000.000 | |
22.05.2026, 11:17:55 | 35 | 10.562.148 26,41 % | 40.000.000 | |
22.05.2026, 11:17:53 | 35 | 11.901.137 29,76 % | 40.000.000 |
