Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 09:33:03 | 35 | 13.080.904 32,71 % | 40.000.000 | |
23.05.2026, 09:33:01 | 47 | 16.493.694 41,24 % | 40.000.000 | |
23.05.2026, 09:32:59 | 46 | 13.339.173 33,35 % | 40.000.000 | |
23.05.2026, 09:32:57 | 38 | 9.430.103 23,58 % | 40.000.000 | |
23.05.2026, 09:32:55 | 37 | 8.179.100 20,45 % | 40.000.000 | |
23.05.2026, 09:32:53 | 33 | 8.901.080 22,26 % | 40.000.000 | |
23.05.2026, 09:32:51 | 38 | 9.506.518 23,77 % | 40.000.000 | |
23.05.2026, 09:32:49 | 29 | 6.951.438 17,38 % | 40.000.000 | |
23.05.2026, 09:32:47 | 37 | 7.311.988 18,28 % | 40.000.000 | |
23.05.2026, 09:32:45 | 37 | 7.853.349 19,64 % | 40.000.000 | |
23.05.2026, 09:32:43 | 35 | 10.337.937 25,85 % | 40.000.000 | |
23.05.2026, 09:32:41 | 39 | 8.092.041 20,24 % | 40.000.000 | |
23.05.2026, 09:32:39 | 33 | 7.099.088 17,75 % | 40.000.000 | |
23.05.2026, 09:32:37 | 36 | 8.816.712 22,05 % | 40.000.000 | |
23.05.2026, 09:32:35 | 34 | 8.090.143 20,23 % | 40.000.000 | |
23.05.2026, 09:32:33 | 31 | 9.372.007 23,44 % | 40.000.000 | |
23.05.2026, 09:32:31 | 37 | 10.227.691 25,57 % | 40.000.000 | |
23.05.2026, 09:32:29 | 35 | 9.771.325 24,43 % | 40.000.000 | |
23.05.2026, 09:32:27 | 37 | 7.300.843 18,26 % | 40.000.000 | |
23.05.2026, 09:32:25 | 35 | 7.825.069 19,57 % | 40.000.000 |
