Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 09:04:27 | 134 | 36.192.085 25,86 % | 140.000.000 | 458,402822 | 7,621173 | 8,96938091 | ||
23.05.2026, 09:04:25 | 121 | 28.601.856 20,43 % | 140.000.000 | 465,051184 | 6,133702 | 7,16762417 | ||
23.05.2026, 09:04:24 | 110 | 29.024.093 20,74 % | 140.000.000 | 456,113885 | 6,008022 | 7,23026982 | ||
23.05.2026, 09:04:22 | 125 | 46.368.128 33,13 % | 140.000.000 | 450,607036 | 9,247038 | 11,64676661 | ||
23.05.2026, 09:04:20 | 128 | 42.534.167 30,39 % | 140.000.000 | 463,715589 | 9,208486 | 10,51527026 | ||
23.05.2026, 09:04:18 | 103 | 23.093.724 16,5 % | 140.000.000 | 484,831782 | 5,418346 | 5,7782252 | ||
23.05.2026, 09:04:17 | 116 | 30.472.977 21,77 % | 140.000.000 | 445,114986 | 5,992772 | 7,57120588 | ||
23.05.2026, 09:04:15 | 125 | 38.367.409 27,41 % | 140.000.000 | 432,378712 | 6,965119 | 9,62413178 | ||
23.05.2026, 09:04:13 | 105 | 36.658.871 26,19 % | 140.000.000 | 452,304391 | 7,491311 | 9,08965674 | ||
23.05.2026, 09:04:11 | 134 | 37.743.416 26,96 % | 140.000.000 | 478,403272 | 8,607219 | 9,44935451 | ||
23.05.2026, 09:04:10 | 115 | 34.866.786 24,91 % | 140.000.000 | 467,722909 | 7,66797 | 8,64002419 | ||
23.05.2026, 09:04:08 | 119 | 32.073.177 22,91 % | 140.000.000 | 465,123918 | 6,885807 | 8,03219384 | ||
23.05.2026, 09:04:06 | 111 | 30.222.654 21,59 % | 140.000.000 | 479,653023 | 6,979209 | 7,51717755 | ||
23.05.2026, 09:04:04 | 128 | 39.707.575 28,37 % | 140.000.000 | 454,539817 | 8,079691 | 9,96898201 | ||
23.05.2026, 09:04:03 | 114 | 37.861.962 27,05 % | 140.000.000 | 449,911616 | 7,646694 | 9,38784167 | ||
23.05.2026, 09:04:01 | 96 | 23.757.590 16,97 % | 140.000.000 | 465,394824 | 5,178046 | 5,87861287 | ||
23.05.2026, 09:03:59 | 105 | 28.695.514 20,5 % | 140.000.000 | 477,18958 | 6,513404 | 7,17979548 | ||
23.05.2026, 09:03:57 | 120 | 34.573.419 24,7 % | 140.000.000 | 479,404656 | 8,010664 | 8,56399367 | ||
23.05.2026, 09:03:56 | 96 | 21.041.713 15,03 % | 140.000.000 | 473,76161 | 4,691879 | 5,27687632 | ||
23.05.2026, 09:03:54 | 124 | 38.751.726 27,68 % | 140.000.000 | 470,449875 | 8,639207 | 9,59153703 |
