Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 05:46:56 | 136 | 54.590.529 39 % | 140.000.000 | 413,027322 | 8,898442 | 13,64893765 | ||
23.05.2026, 05:46:54 | 95 | 29.539.581 21,1 % | 140.000.000 | 457,492874 | 6,175176 | 7,33897086 | ||
23.05.2026, 05:46:53 | 101 | 33.639.249 24,03 % | 140.000.000 | 420,199326 | 5,691024 | 8,44416485 | ||
23.05.2026, 05:46:51 | 99 | 31.873.329 22,77 % | 140.000.000 | 430,758713 | 5,643579 | 8,08613486 | ||
23.05.2026, 05:46:49 | 149 | 54.858.200 39,19 % | 140.000.000 | 393,394209 | 8,005585 | 13,575313 | ||
23.05.2026, 05:46:47 | 121 | 33.360.668 23,83 % | 140.000.000 | 416,343719 | 5,548043 | 8,34146066 | ||
23.05.2026, 05:46:46 | 105 | 47.755.914 34,12 % | 140.000.000 | 398,730786 | 7,004494 | 12,03725913 | ||
23.05.2026, 05:46:44 | 103 | 33.483.244 23,92 % | 140.000.000 | 408,298951 | 5,309122 | 8,36205098 | ||
23.05.2026, 05:46:42 | 110 | 38.898.183 27,79 % | 140.000.000 | 413,57837 | 6,280667 | 9,80677953 | ||
23.05.2026, 05:46:40 | 108 | 33.953.639 24,26 % | 140.000.000 | 414,989618 | 5,611933 | 8,4784738 | ||
23.05.2026, 05:46:39 | 99 | 32.730.229 23,38 % | 140.000.000 | 418,011191 | 5,422675 | 8,25892609 | ||
23.05.2026, 05:46:37 | 124 | 47.753.990 34,11 % | 140.000.000 | 399,548148 | 7,265284 | 11,81473404 | ||
23.05.2026, 05:46:35 | 94 | 32.259.835 23,05 % | 140.000.000 | 407,667558 | 5,085393 | 8,06589423 | ||
23.05.2026, 05:46:33 | 99 | 35.034.076 25,03 % | 140.000.000 | 395,802574 | 5,018211 | 8,84836553 | ||
23.05.2026, 05:46:32 | 156 | 63.048.742 45,04 % | 140.000.000 | 400,374722 | 9,230011 | 16,0131114 | ||
23.05.2026, 05:46:30 | 127 | 44.363.930 31,69 % | 140.000.000 | 409,274142 | 7,08199 | 11,07501849 | ||
23.05.2026, 05:46:28 | 135 | 55.670.558 39,77 % | 140.000.000 | 396,442271 | 8,078123 | 13,99203852 | ||
23.05.2026, 05:46:26 | 118 | 38.124.325 27,24 % | 140.000.000 | 443,290671 | 7,225769 | 9,67438779 | ||
23.05.2026, 05:46:25 | 145 | 47.671.542 34,06 % | 140.000.000 | 419,442319 | 8,133776 | 11,8616854 | ||
23.05.2026, 05:46:23 | 117 | 35.462.321 25,34 % | 140.000.000 | 453,065991 | 7,15413 | 8,91264096 |
