Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 02:43:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 | ||
23.05.2026, 02:43:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000033 | ||
23.05.2026, 02:43:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000051 | ||
23.05.2026, 02:42:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002139 | ||
23.05.2026, 02:42:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000036 | ||
23.05.2026, 02:42:31 | 4 | 151.956 0,76 % | 20.000.000 | 0,00000201 | ||
23.05.2026, 02:42:30 | 4 | 151.932 0,76 % | 20.000.000 | 0,00000197 | ||
23.05.2026, 02:42:28 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000049 | ||
23.05.2026, 02:42:21 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,0000006 | ||
23.05.2026, 02:42:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000054 | ||
23.05.2026, 02:42:07 | 1 | 32.206 0,17 % | 20.000.000 | 0,00000054 | ||
23.05.2026, 02:41:51 | 1 | 29.538 0,15 % | 20.000.000 | 0,00000048 | ||
23.05.2026, 02:41:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000058 | ||
23.05.2026, 02:41:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000041 | ||
23.05.2026, 02:41:27 | 1 | 43.624 0,22 % | 20.000.000 | 0,00000056 | ||
23.05.2026, 02:41:21 | 1 | 345.374 1,73 % | 20.000.000 | 0,00000083 | ||
23.05.2026, 02:40:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000063 | ||
23.05.2026, 02:40:53 | 2 | 419.425 2,1 % | 20.000.000 | 0,00000199 | ||
23.05.2026, 02:40:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000044 | ||
23.05.2026, 02:40:43 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000258 |
