Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 02:36:00 | 1 | 150.444 0,76 % | 20.000.000 | 0,00000171 | ||
23.05.2026, 02:35:51 | 1 | 121.993 0,61 % | 20.000.000 | 0,00000072 | ||
23.05.2026, 02:35:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000048 | ||
23.05.2026, 02:35:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 | ||
23.05.2026, 02:35:35 | 1 | 43.624 0,22 % | 20.000.000 | 0,00000046 | ||
23.05.2026, 02:35:34 | 1 | 60.724 0,31 % | 20.000.000 | 0,00000045 | ||
23.05.2026, 02:35:34 | 2 | 387.101 1,94 % | 20.000.000 | 0,00000145 | ||
23.05.2026, 02:35:33 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000057 | ||
23.05.2026, 02:35:33 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000196 | ||
23.05.2026, 02:35:32 | 2 | 224.514 1,13 % | 20.000.000 | 0,00000213 | ||
23.05.2026, 02:35:32 | 2 | 256.301 1,29 % | 20.000.000 | 0,00000467 | ||
23.05.2026, 02:35:31 | 1 | 192.115 0,97 % | 20.000.000 | 0,00000069 | ||
23.05.2026, 02:35:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000051 | ||
23.05.2026, 02:35:30 | 2 | 511.098 2,56 % | 20.000.000 | 0,00000158 | ||
23.05.2026, 02:35:30 | 3 | 592.880 2,97 % | 20.000.000 | 0,00000236 | ||
23.05.2026, 02:35:11 | 1 | 130.385 0,66 % | 20.000.000 | 0,00000064 | ||
23.05.2026, 02:35:04 | 1 | 204.682 1,03 % | 20.000.000 | 0,00000052 | ||
23.05.2026, 02:35:00 | 1 | 136.240 0,69 % | 20.000.000 | 0,00000067 | ||
23.05.2026, 02:34:57 | 1 | 123.549 0,62 % | 20.000.000 | 0,00000072 | ||
23.05.2026, 02:34:55 | 1 | 277.715 1,39 % | 20.000.000 | 0,00000105 |
