Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 16:01:56 | 1 | 131.411 0,66 % | 20.000.000 | 0,00000273 | ||
23.05.2026, 16:01:53 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000327 | ||
23.05.2026, 16:01:53 | 1 | 371.006 1,86 % | 20.000.000 | 0,00002388 | ||
23.05.2026, 16:01:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000156 | ||
23.05.2026, 16:01:38 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000249 | ||
23.05.2026, 16:01:37 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000282 | ||
23.05.2026, 16:01:32 | 1 | 119.240 0,6 % | 20.000.000 | 0,00012981 | ||
23.05.2026, 16:01:17 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000271 | ||
23.05.2026, 16:01:17 | 1 | 135.996 0,68 % | 20.000.000 | 0,0000035 | ||
23.05.2026, 16:01:16 | 1 | 131.423 0,66 % | 20.000.000 | 0,0000033 | ||
23.05.2026, 16:01:01 | 1 | 147.946 0,74 % | 20.000.000 | 0,00000396 | ||
23.05.2026, 16:01:00 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000239 | ||
23.05.2026, 16:01:00 | 1 | 134.954 0,68 % | 20.000.000 | 0,0000035 | ||
23.05.2026, 16:00:59 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000238 | ||
23.05.2026, 16:00:59 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000238 | ||
23.05.2026, 16:00:42 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000239 | ||
23.05.2026, 16:00:36 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000248 | ||
23.05.2026, 16:00:34 | 1 | 136.480 0,69 % | 20.000.000 | 0,00001132 | ||
23.05.2026, 16:00:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000173 | ||
23.05.2026, 16:00:32 | 1 | 102.367 0,52 % | 20.000.000 | 0,00001009 |
